Energy Specifications for 2008
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||
| Model | 230FS | 260FS |
| Shipping Weight | 6310 | 6685 |
| Carrying Capacity | 3000 | 3000 |
| Hitch | 885 | 1015 |
| Length | 28' 2 | 31' 1 |
| Height | 11' 5 | 11' 5 |
| Fresh Water | 100 | 100 |
| Waste Water | 38 | 38 |
| Gray Water | 38 | 38 |
| LPG | 60 | 60 |
| Tire Size | ST225/75D 15D | ST225/75D 15D |
| Note | ||
| Floorplan | ||


